<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>illywords &#187; exhibitions</title>
	<atom:link href="http://www.illywords.com/tag/exhibitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illywords.com</link>
	<description>art, design, food, science - the world of illywords</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:30:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fine Arts Academy of Bologna</title>
		<link>http://www.illywords.com/archive-magazine/20-home-made/fine-arts-academy-of-bologna/</link>
		<comments>http://www.illywords.com/archive-magazine/20-home-made/fine-arts-academy-of-bologna/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[agecies]]></category>
		<category><![CDATA[applied arts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[art galleries]]></category>
		<category><![CDATA[artistic design]]></category>
		<category><![CDATA[bologna]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[carlo branzaglia]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conventions]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[emilia romagna]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[national art prize]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sculpting]]></category>
		<category><![CDATA[ser design]]></category>
		<category><![CDATA[strip cartoons]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[theatres]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[visual arts]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.illywords.com/?page_id=3006</guid>
		<description><![CDATA[The Academy of Fine Arts in Bologna is one of the oldest institutions of its kind in Italy. Founded in 1706 to promote the arts and handicrafts in Emilia Romagna, in 1711 it was moved to the fifteenth-century convent of Sant’Ignazio, in the heart of the university district (Bologna has the world’s oldest recorded university) [...]]]></description>
			<content:encoded><![CDATA[<p>The Academy of Fine Arts in Bologna is one of the oldest institutions of its kind in Italy. Founded in 1706 to promote the arts and handicrafts in Emilia Romagna, in 1711 it was moved to the fifteenth-century convent of Sant’Ignazio, in the heart of the university district (Bologna has the world’s oldest recorded university) and was later extended.<br />
It is now one of Italy’s leading artistic institutes, with 1500 students enrolled in the departments of Visual Arts, Applied Arts and Communication and Theory of Art. The first department is home to the schools of Painting, Sculpting, Decoration and Graphics (a multifaceted understanding of Art). Applied Arts incorporates Set Design, Restoration and Artistic Design for Industry. Communication and Theory of Art incorporates a school of the same name, as well as Strip Cartoons and Illustration.</p>
<p>The pictures illustrating this issue were produced by students from Illustration and Strip Cartoons, and Graphic Design (specialising in Artistic Design for Industry). The wide variety of degree courses (three-year courses plus two years of specialised studies) and the broad scope of many courses gives the Academy a multidisciplinary, humanistic approach intended to achieve a high level of professional ability together with a capacity for innovation. The Academy also has close links with its local environment: art galleries, theatres, businesses, agencies, publishers and the like, while its educational functions are accompanied by frequent exhibitions and conventions; the most recent include the National Art Prize (featuring the best works produced by Italian art students) and Imagine iT, a three-day conference on the subject of cultural differences, based on writing and visual communications.</p>
<p><strong>OUR THANKS TO PROF.</strong><br />
Carlo Branzaglia</p>
<p><strong>STUDENTS</strong><br />
Benjamin Altermatt, Daniele Aluigi, Camilla Andreani, Daniele Asteggiante, Stefania Biagini, Diana Mara Blankson, Daniele Bonacini, Stefano Bonsi, Andrea Cagnini, Federica Catastini, Simone Cortesi, Alessia Curcio, Maria De Maio, Galileo Disperati, Andrea Ferlauto, Jacopo Ferretti, Marina Girardi, Elisabetta Gironi, Sarah Khamisi, Valentina Lasagni, Margherita Luzi, Stefano Maestrelli, Laura Maggiolo, Laura Malinverni, Fiorella Mascellani, Nicola Medri, Serena Muratori, Davide Onida, Claudio Pantaleoni, Nadia Pantaleoni, Cristina Portolano, Rossella Provini, Monica Rossi, Marta Rossignoli, Liliana Salone, Alice Socal, Laura Soriani, Valentina Spina, Alberta Tamoni, Marco Temperilli, Monica Tiazzoldi, Irene Tonin, Nicolò Vasini, Andrea Vernucci</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illywords.com/archive-magazine/20-home-made/fine-arts-academy-of-bologna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eina, Barcelona. School of Design and Art</title>
		<link>http://www.illywords.com/archive-magazine/22-kaizen/eina-barcelona-school-of-design-and-art/</link>
		<comments>http://www.illywords.com/archive-magazine/22-kaizen/eina-barcelona-school-of-design-and-art/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[dissemination]]></category>
		<category><![CDATA[eina]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kaizen]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.illywords.com/?page_id=2956</guid>
		<description><![CDATA[Eina realises that illustration has become an essential visual resource for the media (printed, audio-visual or digital medium), and has consequently established itself as a catalyst, bringing together the different origins, concerns, ambitions and ways of doing things that coexist in such a diverse sector. The aim of Eina’s postgraduate illustration course is to be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Eina realises that illustration has become an essential visual resource for the media (printed, audio-visual or digital medium), and has consequently established itself as a catalyst, bringing together the different origins, concerns, ambitions and ways of doing things that coexist in such a diverse sector. The aim of Eina’s postgraduate illustration course is to be a meeting point for illustration, where the right conditions can be created for analysis, experimentation and dissemination. Consequently, the illustration course activities go beyond the classroom and expand, leading to publications, campaigns, exhibitions, participation in awards and festivals, and actions of solidarity.</strong></p>
<p>One of the interesting things about being an illustrator for magazines and newspapers is that you are always learning new things as a result of the articles you´re assigned. When illycaffè contacted us in order for the students of the Eina postgraduate illustration course to create images for the illywords magazine, neither myself nor my students were familiar with the concept of kaizen. After researching the concept on the Internet, I decided to assign an in-class project where each student would create two initial sketches: a first piece showing kaizen in a positive light, and a second work in a negative light. The act of having to think about a conceptually difficult theme from two conflicting sides produced some interesting results.</p>
<p>For the final project each student was asked to create two works, a full page colour illustration and a second work where they were free to choose the format they preferred (rectangular, square, circular etc). All of us in the Eina illustration programme hope you, the readers of illywords, enjoy the results.</p>
<p><strong>Philip Stanton</strong><br />
Professor and coordinator<br />
of the postgraduate illustration programme,<br />
Eina school of art and design</p>
<p><strong>STUDENTS</strong><br />
Anuska Allepuz, Albert Asensio Navarro, Maja Babic Kosir, Pau Borras Sol, Norma Esparza Cervantes, Rafael Fong Hirales, Mariana Fontes Gorman, Raquel Fuster Valles, Roberta Gorni, Stefanie Labes, Luciano Lozano Raya, Alexandre Madureira, Miriam Miras, Gustavo Peres, Filipa Pontes, Dani Ras Aledo, Patrizia Schopf, Oriol Sintes Saez, Cyla Soares Costa, Anna Tó Cubells, Oriol Vaz Romero Trueba, Rodrigo Villas Bôas, Maria Zúniga Marca</p>
<p><strong>Eina</strong>,<br />
<strong>Escola de Disseny i Art</strong><br />
Passeig Santa Eulàlia 25<br />
08017 Barcelona<br />
<a title="eina" href="http://www.eina.edu" target="_blank">www.eina.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illywords.com/archive-magazine/22-kaizen/eina-barcelona-school-of-design-and-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit with culture</title>
		<link>http://www.illywords.com/archive-magazine/5-the-dictatorship-of-the-consumption/profit-with-culture/</link>
		<comments>http://www.illywords.com/archive-magazine/5-the-dictatorship-of-the-consumption/profit-with-culture/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost of life]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[effort]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ethic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[renaissance]]></category>
		<category><![CDATA[rinaldo albanesi]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[swarovski]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.illywords.com/?page_id=2848</guid>
		<description><![CDATA[Swarovski, 14,000 employees, revenue 1.67 billion euro, but also 800 events organised every year in Italy alone. Not only an economic organism, but also a conveyor of culture.

How does it feel today to be defined as a multinational company? Proud or flattered?
Uneasy. In any case, it’s a word that has been outdated by what is [...]]]></description>
			<content:encoded><![CDATA[<p><em>Swarovski, 14,000 employees, revenue 1.67 billion euro, but also 800 events organised every year in Italy alone. Not only an economic organism, but also a conveyor of culture.</em><br />
<strong><br />
How does it feel today to be defined as a multinational company? Proud or flattered?</strong><br />
Uneasy. In any case, it’s a word that has been outdated by what is now called globalisation. There is a need for widespread economic growth, of the kind however that will take into consideration mainly the ensuing sustainable environmental impacts, one that is capable of achieving a proper balance between location and social structure.<br />
Hourly wages in some third and fourth world countries are extremely low compared to our standards, but in relation to the cost of life in those areas they allow them to lead a dignified life.<br />
Economic growth and improved life expectations entail planning wage policies which are not based on exploitation but instead aimed at achieving a balanced distribution of wealth, today strongly biased in favour of first world countries.<br />
<strong><br />
Swarovski puts an enormous amount of effort into implementing publishing projects, exhibitions, events. Is this an alternative form of publicity or is it a matter of greater awareness of the social role the company is called upon to play?</strong><br />
I strongly believe in social roles. Companies must endeavour to play this role; their task is certainly that of creating wealth, well-being and employment, but it is becoming more and more essential for them to support and promote culture, in the broadest possible sense of the word. Companies must pursue the same role that the “Prince” had during the Renaissance: being the promoter of art. Today, for obvious budget-related reasons, the government is forced to cut investments normally destined to support culture. This is a role that companies can have: replacing the State in its role of enlightened patron. Even though culture is often promoted not for its own sake but rather to achieve specific strategic goals, disseminating knowledge enriches the recipient social structure.</p>
<p><strong>What does it mean today to speak about “marketing plans”?</strong><br />
Communication plans are based mainly on advertising, on the careful arrangement of exhibition spaces, on leading articles and on events. In particular, leading articles present the company’s views through the journalist who is the person enjoying great credibility on behalf of the readers.<br />
Events, on the other hand, are characterised by an innovative aspect because they are a form of direct contact with the actual consumer (who comes into contact with a novelty item) or with the potential consumer (who might, thanks to the event itself, fall in love with the product). Events can express the company’s soul in a profound and direct way, through an occasion that is not only commercial but also cultural.</p>
<p><strong>What roles will the companies of the future have to play? Commodity suppliers or those who project values?</strong><br />
Products can no longer rely only on their material appearance because the value of a commodity is increasingly less embodied in the material with which the product was manufactured, tending instead to be crystallised in ethical elements. Ethicality is a fundamental chromosome in every company’s DNA, but it shouldn’t materialise solely in the form of a given instrumental asset. Performing ethical actions is mandatory, advertising them is not indispensable.<br />
The Swarovski family, for instance, has always viewed ethics as one of its fundamental values; indeed, already back in the Twenties, the company had envisaged the possibility for its employees to purchase their homes by means of long-term no interest mortgage plans and, most important of all, without any obligation to stay with the company. To those who accused Swarovski of trusting its employees too much, the company replied that “the more a person feels confident in terms of economic and human satisfaction, the less he/she will feel the need to quit his/her job”. A great precursor of times, no doubt.</p>
<p><strong>Some companies try to detach themselves from their specific product in order to share a world of values with their consumers; to what extent can Swarovski afford to be detached from crystal? Is it a matter of acquiring legitimacy in other fields?</strong><br />
In our view, crystal is a raw material but, mostly, it is a means to convey emotions. It can become an object embodying functional aspects but, when struck by a sunray, its facets will capture it, refracting it in the colours of the rainbow. In this case it bypasses its functional aspect to arouse positive feelings. It is difficult for us to detach ourselves from crystal because crystal is in itself a significance which, if properly declined, generates significance which reflect the joy of life, emotions and beauty in a vision which becomes similar to poetry.<br />
Its beauty is of a democratic type, based on a philosophy whereby it is incarnated in the form of a right that belongs to humanity, as part of life’s values, and not as a privilege reserved for the very few.<br />
Swarovski products are exclusive but at the same time they are available in great quantities on the market, to generate profit not only in terms of mere economic returns but also in terms of a greater widespread of social and cultural enrichment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illywords.com/archive-magazine/5-the-dictatorship-of-the-consumption/profit-with-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sint-Lucas Visual Arts, Gent</title>
		<link>http://www.illywords.com/archive-magazine/26-re-evaluate-the-error/sint-lucas-visual-arts-gent/</link>
		<comments>http://www.illywords.com/archive-magazine/26-re-evaluate-the-error/sint-lucas-visual-arts-gent/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[1862]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[degrees]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[experimental studio]]></category>
		<category><![CDATA[flanders]]></category>
		<category><![CDATA[gent]]></category>
		<category><![CDATA[gerda dendooven]]></category>
		<category><![CDATA[glass art]]></category>
		<category><![CDATA[graphic art]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hogescholen]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[institutes of higher education]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[multimedia design]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[personal research]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[sint-lucas visual arts]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[textile design]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[visual arts]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://www.illywords.com/?page_id=2594</guid>
		<description><![CDATA[Sint-Lucas Visual Arts is located in the city centre of Gent, one of the major cities in Flanders. Gent’s history dates back to the early Middle Ages, and the city centre resembles an open air museum with splendid monuments, fairy-tale fronts and statues. The extraordinary fascinating patrimony turns Gent into one of the focuses of [...]]]></description>
			<content:encoded><![CDATA[<p>Sint-Lucas Visual Arts is located in the city centre of Gent, one of the major cities in Flanders. Gent’s history dates back to the early Middle Ages, and the city centre resembles an open air museum with splendid monuments, fairy-tale fronts and statues. The extraordinary fascinating patrimony turns Gent into one of the focuses of the cultural life in Flanders: the practically uninterrupted series of exhibitions is but one example.</p>
<p>The growth of the industry did not affect the typical atmosphere of the old Gent: it is a town where old and new meet and incredibly enough make up one intriguing complex.</p>
<p>Studying in a city with a major university and several “hogescholen” (institutes of higher education), is an everlasting enrichment for each young person. There are 45,000 university and college students in the city: their presence (out of a total population of around 250,000) acts to really liven things up in the city. When you are not studying, there are lots of other things to do: you can go to one of the movie theatres, museums, concert halls, theatres, opera house, 274 cafés…</p>
<p>Sint-Lucas Visual Arts is an institute with a rich and longstretched history in educating arts dating back to 1862. Sint-Lucas offers three degrees in arts: a bachelor degree in Visual Design, a bachelor degree in Visual Arts and a master’s degree in Visual Arts.</p>
<p>The bachelor degree in Visual Arts is a profession-oriented Bachelor’s degree. The study program is practice-oriented and includes a work placement period.</p>
<p>The second bachelor – in Visual Arts – is an academic degree, meant to prepare students for advanced studies at Master’s level. Students can choose one of the following studios: sculpture, graphic art and illustration, painting, ceramics and glass art, textile design, graphic design, multimedia design, experimental studio.</p>
<p>The Master’s degree in Visual Arts is characterized by the integration of education and research and a Master’s dissertation. The aim of the Master’s program is to facilitate the personal development of students as young artists. The staff is responsible for the creation of a stimulating artistic and research environment.</p>
<p>Authors of the illustrations of this issue of illywords are students attending the second and third bachelor in graphic art and illustration, coordinated and directed by Prof. Gerda Dendooven.</p>
<p>In this studio, which includes both theoretical and practical courses, students are brought into contact with the most important graphical techniques; they are made familiar with graphical imagery and are encouraged to develop their own graphical language through personal research. Drawing in its broadest sense is the central activity of this studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illywords.com/archive-magazine/26-re-evaluate-the-error/sint-lucas-visual-arts-gent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinding the ears</title>
		<link>http://www.illywords.com/archive-magazine/27-the-culture-of-listening/blinding-the-ears/</link>
		<comments>http://www.illywords.com/archive-magazine/27-the-culture-of-listening/blinding-the-ears/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[actor]]></category>
		<category><![CDATA[andrea bellini]]></category>
		<category><![CDATA[artissima]]></category>
		<category><![CDATA[biennal]]></category>
		<category><![CDATA[bourgeois]]></category>
		<category><![CDATA[carmelo bene]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[dadaist]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[entertainer]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[involved]]></category>
		<category><![CDATA[john cage]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[modern art]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[passive role]]></category>
		<category><![CDATA[performarce]]></category>
		<category><![CDATA[persuader]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[scenic]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[spectator]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://www.illywords.com/?page_id=1963</guid>
		<description><![CDATA[In front of a cup of coffee with Andrea Bellini
The theme of this edition of illywords is “La cultura dell’ascolto” (or “the Culture of Listening”). Did this lead to the idea of choosing “Accecare l’ascolto” (“Blocking the ears”) as the title for the section on theatre and the role of theatrical performance in the modern art [...]]]></description>
			<content:encoded><![CDATA[<p>In front of a cup of coffee with Andrea Bellini</p>
<p>The theme of this edition of illywords is “La cultura dell’ascolto” (or “the Culture of Listening”). Did this lead to the idea of choosing “Accecare l’ascolto” (“Blocking the ears”) as the title for the section on theatre and the role of theatrical performance in the modern art of Artissima?<br />
A.B. The title, “Blocking the ears” was inspired by the theatre of Carmelo Bene, a great Italian actor who battled against the modern tradition of bourgeois theatre and script-led theatre with his naturalist approach. Bene rejected what is known as “director-led theatre” in order to restore the actor to his role as the ultimate protagonist of the theatre. Theatre is “made” by the actor and his “scenic” script rather than a script he has to recite from memory as a mere “entertainer” or “persuader”. In some ways the script is considered secondary, because a theatrical performance should be seen and experienced to the full. The word became enhanced and uncoupled from its meaning, no longer with the hitherto purely communicative function but taking on a meaning of its own, leaving traces of a sound interpreted as oblivion. In this sense, Bene speaks of “blocked ears”. We have dedicated this five-day event in Turin to this idea of a theatre as a “non-place” or a “universal place”, theatre as an “act”.</p>
<p>Is “Blocking the ears” intended to highlight the fact that the cognitive process depends on interdependence between the senses – or is it just a good title?<br />
A.B. There is no need to highlight the fact that the cognitive process depends on interdependence between the senses, this concept is already very clear. As I said, “Blocking the ears” refers to a new way of experiencing the theatre. I have to admit that sometimes (but not always) I think it is also a good title!</p>
<p>What role has listening played in modern art, and how much has it changed during the past 30 years?<br />
A.B. If by listening you mean the approach to listening and understanding, I’d say that this attitude has always played a fundamental role in art. You cannot see a work if you don’t understand it. If you mean listening in the strict sense of the word &#8211; with your ears &#8211; I&#8217;d say that from the early 1900s, hearing became just as important as sight. Think of the futuristic and Dadaist avant garde theatre, the work of John Cage, or the culture of “happenings”, performance and video art, for example.</p>
<p>What is left of the artist who used to closet himself in his studio or head off to far-flung locations in order to express his creativity?<br />
A.B. Nothing.</p>
<p>Does the modern spectator want to listen, to get involved, or does he prefer a passive role, judging the work from the outside, perhaps guided by a critical framework that will help him to understand it?<br />
A.B. There are many types of spectator, all very different. Everyone confronts a work of art as he thinks best, or perhaps to the best of his ability. A passive attitude should always be countered: to realise its potential a work of art always needs someone who can receive it and knows how to “listen”, in other words art needs us in order to exist.</p>
<p>Can art shows, rather than museums and biennial exhibitions, be seen as a kind of crossroads for thoughts and encounters, and therefore also opportunities for listening?<br />
A.B. Art shows (the good ones) are effectively places where people meet and thoughts come together, so they can be seen as opportunities for listening. In the art world, biennale events and museums have a different role – obviously just as important &#8211; so it would be better not to mix up these different levels and confuse the public in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illywords.com/archive-magazine/27-the-culture-of-listening/blinding-the-ears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

